Years | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013
 Conviction of Criminals during the year 2011
Month  No. of Cases  Convicted Criminals Category of Punishment
IPC Arms
Act
IPC Arms Act Hanging Life 

Term

More than

10 Years

Less than

10 Years

Less than

2 Years

Total

Conviction

01/2011 517 34 1,144 41 0 108 35 195 847 1,185
02/2011 399 29 832 38 0 125 40 214 491 870
03/2011 569 34 1306 44 1 228 39 244 838 1350
04/2011 467 31 1157 45 0 162 77 234 729 1202
05/2011 453 36 998 49 0 129 48 134 736 1047
06/2011 350 15 917 29 0 220 48 175 503 946
07/2011 377 24 786 41 0 155 48 154 470 827
08/2011 479 22 1019 35 0 128 49 200 677 1054
09/2011 517 34 1139 43 0 110 51 248 773 1182
10/2011 209 9 415 14 0 53 25 55 296 429
11/2011 403 26 914 34 0 182 91 140 535 948
12/2011 364 25 882 40 1 133 33 152 603 922
Total 5104 319 11509 453 2 1733 584 2145 7498 11962

 


Back