| Years | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |||||||||
| Conviction of Criminals during the year 2007 | |||||||||
| Month | No. of Cases | Convicted Criminals | Category of Punishment | ||||||
| IPC | Arms Act | IPC | Arms Act | Hanging | Life Imprisonment |
More than 10 Years |
Less than 10 Years |
Total Conviction |
|
| 01/2007 | 350 | 95 | 962 | 135 | 0 | 268 | 33 | 796 | 1,097 |
| 02/2007 | 425 | 115 | 841 | 154 | 1 | 157 | 61 | 776 | 995 |
| 03/2007 | 301 | 79 | 725 | 113 | 1 | 224 | 43 | 570 | 838 |
| 04/2007 | 343 | 77 | 857 | 116 | 0 | 244 | 43 | 686 | 973 |
| 05/2007 | 314 | 82 | 797 | 126 | 2 | 227 | 31 | 663 | 923 |
| 06/2007 | 276 | 63 | 686 | 92 | 7 | 159 | 48 | 564 | 778 |
| 07/2007 | 290 | 51 | 622 | 70 | 0 | 132 | 73 | 473 | 678 |
| 08/2007 | 385 | 69 | 946 | 102 | 8 | 181 | 84 | 714 | 987 |
| 09/2007 | 261 | 54 | 687 | 80 | 5 | 182 | 69 | 511 | 767 |
| 10/2007 | 206 | 27 | 485 | 34 | 4 | 134 | 46 | 335 | 519 |
| 11/2007 | 197 | 41 | 439 | 63 | 2 | 84 | 34 | 382 | 502 |
| 12/2007 | 347 | 47 | 727 | 69 | 9 | 176 | 115 | 496 | 796 |
| Total | 3,695 | 800 | 8,774 | 1,154 | 39 | 2,168 | 680 | 6,966 | 9,853 |
| Back |