| Years | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |||||||||
| Conviction of Criminals during the year 2006 | |||||||||
| Month | No. of Cases | Convicted Criminals | Category of Punishment | ||||||
| IPC | Arms Act | IPC | Arms Act | Hanging | Life Imprisonment |
More than 10 Years |
Less than 10 Years |
Total Conviction |
|
| 01/2006 | 19 | 24 | 29 | 25 | 0 | 16 | 0 | 41 | 57 |
| 02/2006 | 41 | 84 | 44 | 89 | 0 | 9 | 1 | 125 | 135 |
| 03/2006 | 3 | 110 | 7 | 136 | 0 | 11 | 0 | 143 | 154 |
| 04/2006 | 15 | 161 | 38 | 199 | 3 | 15 | 0 | 224 | 242 |
| 05/2006 | 246 | 131 | 723 | 211 | 2 | 136 | 42 | 757 | 937 |
| 06/2006 | 141 | 95 | 353 | 134 | 0 | 108 | 34 | 346 | 488 |
| 07/2006 | 225 | 89 | 541 | 147 | 2 | 118 | 20 | 539 | 679 |
| 08/2006 | 253 | 94 | 684 | 127 | 0 | 241 | 33 | 537 | 811 |
| 09/2006 | 269 | 121 | 691 | 177 | 1 | 205 | 27 | 619 | 852 |
| 10/2006 | 144 | 53 | 303 | 72 | 1 | 85 | 42 | 247 | 375 |
| 11/2006 | 322 | 94 | 749 | 125 | 2 | 197 | 101 | 574 | 874 |
| 12/2006 | 500 | 100 | 1068 | 167 | 6 | 248 | 66 | 915 | 1235 |
| Total | 2,178 | 1,156 | 5,230 | 1,609 | 17 | 1,389 | 366 | 5,067 | 6,839 |
| Back |