Comparative Crime Data of Bihar from 2001 to 2018:
2001 | 2002 | 2003 | 2004 | 2005 |
2006 |
2007 |
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
Cognizable | 95942 | 101055 | 98298 | 115216 | 104778 | 110716 | 118176 | 130693 | 133525 | 137572 | 147633 | 160271 | 184961 | 195024 | 195397 | 189681 | 236037 | 17008 |
Murder | 3619 | 3634 | 3652 | 3861 | 3423 | 3225 | 2963 | 3029 | 3152 | 3362 | 3198 | 3566 | 3441 | 3403 | 3178 | 2581 | 2803 | 178 |
Dacoity | 1293 | 1259 | 1203 | 1297 | 1191 | 967 | 646 | 640 | 654 | 644 | 556 | 540 | 579 | 538 | 426 | 349 | 325 | 22 |
Robbery | 2175 | 2236 | 2425 | 2909 | 2379 | 2138 | 1729 | 1536 | 1619 | 1538 | 1381 | 1266 | 1521 | 1600 | 1640 | 1410 | 1594 | 158 |
Burglary | 3036 | 3172 | 2925 | 3191 | 3166 | 3529 | 3254 | 3343 | 3566 | 3437 | 3629 | 3758 | 4193 | 4674 | 4518 | 4511 | 4776 | 320 |
Theft | 9489 | 9792 | 10313 | 11518 | 11809 | 13092 | 12306 | 14143 | 15221 | 15544 | 16292 | 17667 | 21490 | 22888 | 22461 | 22228 | 27029 | 2388 |
Riots | 8520 | 8775 | 8189 | 9199 | 7704 | 8541 | 7996 | 8207 | 8554 | 8809 | 9768 | 10871 | 11931 | 13566 | 13311 | 11617 | 11698 | 614 |
Kidnapping | 1689 | 1948 | 1956 | 2566 | 2226 | 2301 | 2092 | 2735 | 3142 | 3602 | 4211 | 4737 | 5506 | 6570 | 7127 | 7324 | 8972 | 584 |
Kid. for Ransom | 385 | 396 | 335 | 411 | 251 | 194 | 89 | 66 | 80 | 72 | 57 | 70 | 70 | 62 | 58 | 37 | 42 | 8 |
Rape | 746 | 875 | 804 | 1063 | 973 | 1083 | 1122 | 1041 | 929 | 795 | 934 | 927 | 1128 | 1127 | 1041 | 1008 | 1198 | 74 |
Road Dacoity | 257 | 252 | 247 | 287 | 224 | 211 | 151 | 146 | 201 | 207 | 194 | 191 | 240 | 264 | 175 | 169 | 165 | 11 |
Road Robbery | 1296 | 1323 | 1430 | 1875 | 1310 | 1251 | 1109 | 897 | 962 | 1051 | 1043 | 1081 | 1281 | 1347 | 1195 | 1119 | 1286 | 133 |
Bank Dacoity | 22 | 28 | 14 | 30 | 26 | 15 | 19 | 16 | 7 | 9 | 11 | 5 | 9 | 9 | 9 | 8 | 7 | 0 |
Bank Robbery | 18 | 15 | 15 | 27 | 8 | 5 | 9 | 7 | 2 | 2 | 10 | 6 | 3 | 5 | 5 | 3 | 3 | 2 |
Note: Crime data is up to January, 2018. |
Back |